MODEL | Variant | Trans. | Black Friday Drive Away Price |
---|---|---|---|
Swift Hybrid | MT | $22,041 | |
AT | $24,291 | ||
Hybrid Plus | AT | $25,641 | |
Hybrid GLX | AT | $26,541 | |
Swift Sport | Turbo | AT | $29,691 |
Turbo | MT | $31,491 | |
IGNIS | GL | MT | $20,241 |
GL | AT | $22,041 | |
GLX | AT | $23,841 | |
GLX Shadow | AT | $25,191 | |
S-Cross *Refer Suzuki Dealer Bulletin 2024-074 for full bonus details |
2023 Build | AT | $33,291 |
2024 Build | AT | $35,091 | |
2023 Build Plus | AT | $35,541 | |
2024 Build Plus | AT | $37,341 | |
2023 Build ALLGRIP | AT | $35,091 | |
2024 Build ALLGRIP | AT | $35,991 | |
2023 BUild ALLGRIP Prestige | AT | $38,241 | |
2024 BUild ALLGRIP Prestige | AT | $40,041 | |
VITARA | 2023 Build | MT | $26,091 |
2024 Build | MT | $26,991 | |
2023 Build (White -ZNL) | AT | $27,891 | |
2023 Build (Silver – ZCC & Black – ZCE) | AT | $27,891 | |
2023 BUild (Two Tone) | AT | $29,102 | |
2024 | AT | $28,791 | |
Shadow 2023 Build (White – ZNL) | AT | $31,041 | |
Shadow 2023 Build (Silver – ZCC & Black ZCE) | AT | $31,041 | |
Shadow 2023 Build (Two Tone) | AT | $32,252 | |
Shadow 2024 Build | AT | $32,841 | |
Turbo 2023 Build (AP414WA2A61)# | AT | $32,391 | |
Turbo 2024 Build (AP414WA2AN1)# | AT | $32,841 | |
Turbo Shadow 2023 Build | AT | $35,541 | |
Turbo Shadow 2024 Build | AT | $37,341 | |
Turbo ALLGRIP (AP414WL2A61 & AP414WL2AN1)# |
AT | $37,341 | |
JIMNY | LITE | MT | $31,491 |
MT | $32,841 | ||
AT | $35,091 | ||
XL | MT | $35,541 | |
XL Heritage | MT | $36, 891 | |
XL | AT | $37,791 |